Rods | Lifting rods on both sides of the pedal |
Maximum Angle for Stairs | ≤35° |
Battery Voltage and Capacity | 36V, 5.0AH |
Charging Time | 2.5h |
Usage Time After Fully Charged | 28h (up and down 30 floors) |
Battery Life | Charge and discharge 500 times |
Expanded Size (L x W x H) | 118 x 50 x 145 ± 1 cm |
Folded Size (L x W x H) | 100 x 50 x 30 ± 1 cm |
Package Size (L x W x H) | 105 x 56 x 33 ±2 cm |
Net Weight | 18 kg |
Gross Weight | 22.5 kg |
Front and Rear Wheel Size | 3 inches (front) 5 inches (rear) |
Maximum Load | 150 kg (130 kg recommended) |
SC19B – Electric Stair Climbing Wheelchair
Frame Material | High Strength Carbon Steel |
Seat Width | 41cm |
Seat Depth | 41cm |
Cushion | Removable, washable sponge cushion (1cm thick) |